Nibble frequencies in a kernel image

Have you ever wondered what a frequency histogram of nibbles in a dump of an uncompressed Itanium Linux kernel image is? Well, wonder no more

0x0     6175200  37.0%  *******************************************************
0x1     1612596   9.7%  ***************
0x2     1261945   7.6%  ************
0x3     632509    3.8%  ******
0x4     1098759   6.6%  **********
0x5     590878    3.5%  ******
0x6     753510    4.5%  *******
0x7     576100    3.4%  ******
0x8     1194081   7.1%  ***********
0x9     462349    2.8%  *****
0xa     408003    2.4%  ****
0xb     275851    1.7%  ***
0xc     439190    2.6%  ****
0xd     263658    1.6%  ***
0xe     353211    2.1%  ****
0xf     607788    3.6%  ******

I swear I was not procrastinating when I came up with this; I was (am) trying to find a bug where I get a totally crap value in a register, and I wondered if that value was somehow being pulled out of the kernel code.